Weather at Ooty

Date

 

Minimum Temperature in Celsius

Maximum Temperature in Celsius

Average District Rainfall in mm

Rain fall at Ooty         in mm

03.01.2008 7.0 23.0 0.0 0.0
02.01.2008 9.0 21.0 0.0 0.0
01.01.2008 8.0 20.0 0.0 0.0
         
31.12.2007 10.0 23.0 0.0 0.0
30.12.2007 9.0 22.0 0.0 0.0
29.12.2007 9.0 22.0 0.0 0.0
28.12.2007 10.0 23.0 0.0 0.0
27.12.2007 10.0 23.0 0.0 0.0
26.12.2007 7.0 22.0 0.0 0.0
25.12.2007 8.0 23.0 0.0 0.0
24.12.2007 11.0 21.0 0.0 0.0
23.12.2007 9.0 22.0 0.0 0.0
22.12.2007 12.0 16.0 0.11 0.0
21.12.2007 12.0 14.0 37.59 33.0
20.12.2007 12.0 14.0 59.47 57.0
19.12.2007 12.0 15.0 39.59 71.0
18.12.2007 12.0 20.0 0.0 0.0
17.12.2007 9.0 19.0 0.0 0.0
16.12.2007 9.0 19.0 0.0 0.0
15.12.2007 9.0 20.0 5.64 16.0
14.12.2007 10.8 14.6 0.0 0.0
13.12.2007 7.0 22.0 0.0 0.0
12.12.2007 8.0 21.0 0.0 0.0
11.12.2007 10.0 22.0 0.0 0.0
10.12.2007 11.0 23.0 0.0 0.0
09.12.2007 11.0 23.0 0.18 0.0
08.12.2007 9.0 20.0 0.0 0.0
07.12.2007 12.0 21.0 1.24 0.0
06.12.2007 12.0 21.0 0.0 0.0
05.12.2007 9.0 21.0 0.0 0.0
04.12.2007 11.0 22.0 0.35 0.0
03.12.2007 8.0 22.0 0.0 0.0
02.12.2007 10.0 21.0 0.0 0.0
01.12.2007 7.0 23.0 0.0 0.0
30.11.2007 10.0 22.0 0.06 0.0
29.11.2007 8.0 19.0 0.0 0.0
28.11.2007 12.0 22.0 0.0 0.0
27.11.2007 8.0 24.0 0.0 0.0
26.11.2007 4.0 24.0 0.0 0.0
25.11.2007 7.0 24.0 0.0 0.0
24.11.2007 10.0 24.0 0.0 0.0
23.11.2007 12.0 25.0 0.06 0.0
22.11.2007 15.0 25.0 0.0 0.0
21.11.2007 14.0 23.0 8.06 13.0
20.11.2007 12.0 23.0 2.82 0.0
19.11.2007 11.0 23.0 0.0 0.0
18.11.2007 6.0 23.0 0.0 0.0
17.11.2007 6.0 18.0 0.0 0.0
16.11.2007 5.0 21.0 0.0 0.0
15.11.2007 7.0 16.0 0.0 0.0
14.11.2007 8.0 24.0 0.0 0.0
13.11.2007 14.5 26.0 0.0 0.0
12.11.2007 7.2 14.6 0.0 0.0
11.11.2007 11.0 24.0 0.0 0.0
10.11.2007 15.0 24.0 0.0 0.0
09.11.2007 15.0 24.0 0.0 0.0
08.11.2007 15.0 23.0 0.53 0.0
07.11.2007 15.0 21.0 2.06 0.0
06.11.2007 13.0 22.0 0.0 0.0
05.11.2007 11.0 21.0 7.59 5.0
04.11.2007 10.1 20.0 18.94 29.0
03.11.2007 13.0 23.0 27.06 8.0
02.11.2007 11.0 22.0 9.71 6.0
01.11.2007 12.4 25.8 0.0 0.0
31.10.2007 10.8 22.6 0.47 0.0
30.10.2007 11.8 18.0 10.35 9.0
29.10.2007 13.8 18.0 11.94 15.0
28.10.2007 14.0 19.0 5.10 0.0
27.10.2007 13.0 15.8 42.05 50.0
26.10.2007 14.0 19.0 13.47 8.0
25.10.2007 11.0 18.0 18.12 23.0
24.10.2007 11.0 19.6 22.18 19.0

23.10.2007

13.3

19.3

21.06

25.0

22.10.2007

13.0

19.0

5.29

8.0

21.10.2007

12.0

20.0

5.53

0.0

20.10.2007

13.5

20.0

25.35

31.0

19.10.2007 12.0 19.0 6.41 5.0
18.10.2007 11.0 18.0 23.71 13.0

17.10.2007

11.0

22.0

14.24

39.0

16.10.2007 12.4 23.6 0.24 0.0
15.10.2007 11.0 26.0 0.0 0.0
14.10.2007 13.0 24.0 0.0 0.0
13.10.2007 11.0 22.0 0.76 0.0
12.10.2007 12.0 23.0 5.0 0.0

11.10.2007

13.0

24.0

0.0

0.0

10.10.2007

12.0

23.0

0.0

0.0

09.10.2007 11.0 20.8 0.0 0.0

08.10.2007

14.0

24.0

0.0

0.0

07.10.2007

12.0

23.0

0.0

0.0

06.10.2007

12.0

23.0

1.88

0.0

05.10.2007

16.0

19.0

0.0

0.0

04.10.2007 13.5 23.0 0.0 0.0
03.10.2007 14.0 23.0 0.12 0.0
02.10.2007 14.0 21.0 0.53 0.0
01.10.2007 14.0 22.0 0.71 0.0
30.09.2007 14.0 22.0 9.00 0.0

29.09.2007

14.0 24.8 1.00 0.0

 28.09.2007

15.5

21.8

3.88

0.0

27.09.2007 15.5 21.8 0.42 0.0
26.09.2007 15.5 29.8 6.41 2.0
25.09.2007 14.0 19.0 22.12 10.0
24.09.2007 15.0 19.0 9.24 2.0
23.09.2007 16.0 22.0 3.82 3.0
22.09.2007 15.0 23.0 6.94 2.0
21.09.2007 15.6 22.0 4.94 0.0
20.09.2007 13.0 20.0 7.35 10.0
19.09.2007 11.0 18.0 16.71 3.0
18.09.2007 11.0 19.0 17.35 10.0
17.09.2007 16.0 26.0 1.71 0.0
16.09.2007 12.0 24.0 10.41 13.0
15.09.2007 11.0 24.0 14.0 4.0
14.09.2007 11.0 24.0 8.82 7.0
13.09.2007 16.1 22.3 0.94 0.0
12.09.2007 16.1 20.1 1.65 0.0
11.09.2007 16.0 25.8 3.76 0.0
10.09.2007 11.0 23.5 11.71 7.0